U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.7/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 6 of 150 listeners (6 unique) |
Listener Peak: | 37 |
Average Listen Time: | 60h 19m 08s |
Stream Title: | radio-marabu.de |
Content Type: | audio/mpeg |
Stream Genre: | Alternative Music |
Stream URL: | http://www.radio-marabu.de |
Stream AIM: | N/A |
Stream IRC: | #shoutcast |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |